BALIKBAYAN BOX: If you deliver Balikbayan Boxes to the Philippines from anywhere around the world, please add your information to our database.
Featured Promotions

- Learn English over the Internet
- I speak Korean
- I also teach Japanese, Chinese & Filipinos
Today's Exchange Rates
| 1 United Arab Emirates Dirham (AED) | 11.8991 |
| 1 Argentine Peso (ARS) | 11.0011 |
| 1 Australian Dollar (AUD) | 43.0849 |
| 1 Barbadian Dollar (BBD) | 21.8531 |
| 1 Bahraini Dinar (BHD) | 116.2791 |
| 1 Brazilian Real (BRL) | 25.3614 |
| 1 Canadian Dollar (CAD) | 42.9369 |
| 1 Swiss Franc (CHF) | 44.0529 |
| 1 Chilean Peso (CLP) | 0.0909 |
| 1 Chinese Yuan (CNY) | 6.5833 |
| 1 Cyprus Pound (CYP) | 110.8647 |
| 1 Czech Koruna (CZK) | 2.4170 |
| 1 Danish Krone (DKK) | 8.0103 |
| 1 Estonian Kroon (EEK) | 3.8193 |
| 1 Egyptian Pound (EGP) | 7.5988 |
| 1 Euro (EUR) | 59.7729 |
| 1 British Pound Sterling (GBP) | 69.8324 |
| 1 Hong Kong Dollar (HKD) | 5.6389 |
| 1 Hungarian Forint (HUF) | 0.2190 |
| 1 Indonesian Rupiah (IDR) | 0.0049 |
| 1 Israeli Sheqel (ILS) | 11.9589 |
| 1 Indian Rupee (INR) | 0.9627 |
| 1 Icelandic Krona (ISK) | 0.3900 |
| 1 Jamaican Dollar (JMD) | 0.5121 |
| 1 Jordanian Dinar (JOD) | 61.6523 |
| 1 Japanese Yen (JPY) | 0.5235 |
| 1 Kenyan Shilling (KES) | 0.5452 |
| 1 South Korean Won (KRW) | 0.0385 |
| 1 Kuwaiti Dinar (KWD) | 155.2795 |
| 1 Lebanese Pound (LBP) | 0.0290 |
| 1 Sri Lankan Rupee (LKR) | 0.3914 |
| 1 Lithuanian Litas (LTL) | 17.3070 |
| 1 Latvian Lats (LVL) | 85.0340 |
| 1 Moroccan Dirham (MAD) | 5.3093 |
| 1 Mexican Peso (MXN) | 3.5525 |
| 1 Malaysian Ringgit (MYR) | 13.9880 |
| 1 Namibian Dollar (NAD) | 6.2496 |
| 1 Nigerian Naira (NGN) | 0.2902 |
| 1 Norwegian Krone (NOK) | 7.2924 |
| 1 Nepalese Rupee (NPR) | 0.6017 |
| 1 New Zealand Dollar (NZD) | 34.0252 |
| 1 Omani Rial (OMR) | 113.6364 |
| 1 Panamanian Balboa (PAB) | 43.7063 |
| 1 Pakistani Rupee (PKR) | 0.5119 |
| 1 Polish Zloty (PLN) | 15.1561 |
| 1 Qatari Riyal (QAR) | 12.0062 |
| 1 Romanian Leu (RON) | 13.9043 |
| 1 Russian Rouble (RUB) | 1.4041 |
| 1 Saudi Riyal (SAR) | 11.6537 |
| 1 Swedish Krona (SEK) | 6.3694 |
| 1 Singapore Dollar (SGD) | 33.7268 |
| 1 Thai Baht (THB) | 1.4584 |
| 1 Turkish Lira (TRY) | 30.2115 |
| 1 US Dollar (USD) | 43.7063 |
| 1 Venezuelan Bolivar (VEF) | 10.1636 |
| 1 Central African CFA franc (XAF) | 0.0911 |
| 1 East Caribbean Dollar (XCD) | 16.1865 |
| 1 West African CFA franc (XOF) | 0.0911 |
| 1 South African Rand (ZAR) | 6.2496 |
Latest Classified Ads 
![]() | |
![]() | Actavis Prometh cough syrup for sale - New York City,New Baltimore |
![]() | |
![]() | Data Entry Jobs for House Wives / Students / bachelor / Part Time Typist require |
![]() | |
![]() | Summer last hurrah at the best hotel in Baguio - Benguet - Baguio City |
![]() | Toturial Services for Preschool |
![]() | |
![]() | Earn Rs.45,000/- Per month, work from home simple data entry jobs - APC Sarani, Deshbandhu Para, Siliguri, West Bengal, India |
![]() | Flood-free and affordable house for sale - philippines |
Categories
- Buy Sell Trade
- Appliances
- Books & Magazines
- CD, DVD, VHS
- Clearance Sale
- Clothes & Accessories
- Collectibles
- Furniture
- Other Items
- Baby, Child Items
- School Supplies
- Sports
- Tools & Machinery
- Services
- Car Pool
- Catering
- Taxes, Legal
- Other Services
- Temporary Hire
- Tutorials
- Wanted
- Computers & Electronics
- Computer Hardware
- Mobile Phones
- Software
- Video Games
- Housing
- House for Sale
- For Rent
- Roommate Wanted
- Transient Guest
- Cars & Vehicles
- Automobiles & Accessories
- Cycles & Bikes
- Pets & Plants
- Pets for sale
- Plants for sale
- Others
- Free Stuff & Deals

Post New Ad
My Profile
Help/FAQ
Sitemap


Philippines
Australia
Bahrain
Canada
China
Germany
Hong Kong
India
Japan
Kuwait
Malaysia
New Zealand
Qatar
Saudi Arabia
Singapore
Thailand
Taiwan
United Kingdom
USA
UAE
Technology






